3VE1 bokosi lopanda madzi
Chitsanzo | 3VE1 | 3VE3 | 3VE4 | ||||
Pole NO. | 3 | 3 | 3 | ||||
Mphamvu yamagetsi (V) | 660 | 660 | 660 | ||||
Zovoteledwa Panopa(A) | 20 | 20 | 20 | ||||
Ovoteledwa kuswa mphamvu ya yochepa dera | 220V | 1.5 | 10 | 22 | |||
380V | 1.5 | 10 | 22 | ||||
660V | 1 | 3 | 7.5 | ||||
Moyo wamakaniko | 4 × 104 pa | 4 × 104 pa | 2 × 104 pa | ||||
Moyo wamagetsi | 5000 | 5000 | 1500 | ||||
Ma Parameter Othandizira Othandizira | DC | AC | |||||
Mphamvu yamagetsi (V) | 24, 60, 110, 220/240 | 220 | 380 | Zitha kukhala zogwirizana ndi wothandizira kukhudzana kokha | |||
Zovoteledwa Panopa(A) | 2.3, 0.7, 0.55, 0.3 | 1.8 | 1.5 | ||||
Zomwe Zimateteza | Chitetezo cha Magalimoto | Su Current Multiple | 1.05 | 1.2 | 6 | ||
Nthawi Yochita | Palibe chochita | <2h | > 4s | ||||
Chitetezo cha Kugawa | Su Current Multiple | 1.05 | 1.2 | ||||
Nthawi Yochita | Palibe chochita | <2h |
Lembani uthenga wanu apa ndikutumiza kwa ife