4P MCCB JM1 100-630A
Kufotokozera:
Mtundu | Pole | Zovoteledwa pano (A) | Adavotera voteji ya insulation (V) | Adavotera mphamvu yamagetsi (V) | Arcing-kupitilira Dgawo (mm) | Chomaliza chachifupi Bkutengera mphamvu (KA) | Service short-circuit Bkutengera mphamvu (KA) | Kuchita kwa ntchito | Kugwiritsa ntchito gulu |
JM1-63L | 4P | 6,10,16,20,25 32,40,50,63 | 660 | 380 | 0 | 25 | 18 | 1500 | 8500 |
JM1-63M | 660 | 380 | 0 | 50 | 35 | 1500 | 8500 | ||
JM1-100L | 4P | 10,16,20,25,32,40,50,63,80,100 | 660 | 380 | 0 | 35 | 22 | 1500 | 8500 |
JM1-100M | 660 | 380 | ≤50 | 50 | 35 | 1500 | 8500 | ||
JM1-100H | 660 | 380 | ≤50 | 85 | 50 | 1000 | 7000 | ||
JM1-225L | 4P | 100, 125, 160, 180, 200, 225 | 660 | 380 | ≤50 | 35 | 22 | 1000 | 7000 |
JM1-225M | 660 | 380 | ≤50 | 50 | 35 | 1000 | 7000 | ||
JM1-225H | 660 | 380 | ≤50 | 85 | 50 | 1000 | 7000 | ||
JM1-400L | 4P | 225, 250, 315, 350, 400 | 660 | 380 | ≤50 | 50 | 35 | 1000 | 4000 |
JM1-400M | 660 | 380 | ≤50 | 65 | 42 | 1000 | 4000 | ||
JM1-400H | 660 | 380 | ≤50 | 65 | 42 | 1000 | 4000 | ||
JM1-630L | 4P | 400, 500, 630 | 660 | 380 | ≤100 | 50 | 35 | 1000 | 4000 |
JM1-630M | 660 | 380 | ≤100 | 65 | 42 | 1000 | 4000 | ||
JM1-630H | 660 | 380 | ≤100 | 65 | 65 | 1000 | 4000 | ||
JM1-800M | 4P | 630, 700, 800 | 660 | 380 | ≤100 | 75 | 50 | 1000 | 4000 |
JM1-800H | 660 | 380 | ≤100 | 100 | 65 | 1000 | 4000 | ||
JM1-1250M | 4P | 1000, 1250 | 660 | 380 | ≤100 | 100 | 65 | 1000 | 4000 |
JM1-1250H | 660 | 380 | ≤100 | 125 | 75 | 1000 | 4000 | ||
JM1-1600M | 4P | 1600 | 660 | 380 | ≤100 | 150 | 80 | 1000 | 4000 |
Noti:
1.Mtengo wa MCCBaliL; M; Mitundu ya H molingana ndi malire awo osweka pang'onopang'ono.
2.MCCB ndi yopindulitsa chifukwa cha thupi lake lophatikizana, mphamvu yosweka kwambiri (ena ngakhale pa flying arc), arc-casting.
3.MCCB ili ndi ntchito yotchinjiriza ndi chizindikiro chake
4.Zogulitsa zimagwirizana ndi IEC60947-2, GB14048.2. Type code & tanthauzo
5.Mtundu wa NP kuchokera ku 4-P uli ndi mitundu 3: Mtundu: NP wopanda wapaulendo wapano (nthawi zambiri wotseguka);
6.B mtundu: NP popanda wapaulendo wapano akugwira ntchito limodzi ndi 3P ina;
7.C mtundu: NP popanda woyendetsa wapano akugwira ntchito limodzi ndi 3P ina;
8.Palibe kachidindo ka zophwanya mitundu yogawa, 2 yamtundu wachitetezo chamoto;
9.No-code ya zophwanya mitundu yogawa, 2 yamtundu wachitetezo chamoto;