Airconditioner AC Contactor Pazida Zanyumba Pa / Off
Mndandanda Wapang'ono Wa Ma CKYR-6 Relays omwe alipo
Mphamvu ya Coil | 24VAC | 120VAC | 208/240VAC |
SPNO | Chithunzi cha CJX9-61AQ1A | Chithunzi cha CJX9-61AT1A | Chithunzi cha CJX9-61AU1A |
Chithunzi cha SPDT | Chithunzi cha CJX9-61CQ1A | Chithunzi cha CJX9-61CT1A | Mtengo wa CJX9-61CU1A |
DPNO | Chithunzi cha CJX9-62AQ1A | Chithunzi cha CJX9-62AT1A | Chithunzi cha CJX9-62AU1A |
Chithunzi cha DPDT | Chithunzi cha CJX9-62CQ1A | Chithunzi cha CJX9-62CT1A | Mtengo wa CJX9-62CU1A |
Nomenclature
KYR-6 | - | 6 | 2A | Q | 1 | A | 0 |
Mndandanda | Kupaka | Mtundu wa Relay | Fomu ya Pole | Mphamvu ya Coil | Contact Rating | Kukwera | Makasitomala Chizindikiritso |
Relay | - Factory Bulk Box | 6 | 2A DPNO | Q24VAC | 1 Mphamvu Adavotera | A-Bracket | |
- Bokosi la Paketi Lokha | 2C DPDT | Mtengo wa T120VAC | 2 Ntchito Yoyendetsa ndege | Kukwera ndi 250 "QC | |||
1C SPDT | Ndi 208/240 VAC | ||||||
1 SPNO | Chithunzi cha 277VAC |
Contact Data
Kukonzekera | SPNO,SPDT,1NO&1NC |
Contact Material | Silver Cadmium Oxide Alloy |
Chiwerengero cha Mphamvu | Mtengo wa 12FLA60 |
18 Amps Resistive @ 125VAC 8FLA 48 LRA | |
18 Amps Resistive @ 240/277 AC | |
SPST-NO Only Pilot Duty Rating | 25 Amps Resistive @ 277VAC |
3Amps,277VAC | |
125VA @ 125VAC | |
250VA @ 250VAC | |
277VA @ 277VAC | |
Kutentha Kusiyanasiyana | -55 mpaka +125ºC |
Kulemera kwa Unit | 0.086kg |
Kuthetsedwa kwa Pole ya Mphamvu | 250 "QC |
Kuthetsa kwa Coil | 250 "QC |
Chiyembekezo cha Moyo Wamakina | 1 miliyoni ntchito |
Chiyembekezo cha Moyo Wamagetsi | 250,000 ntchito-zoletsa |
100,000 ntchito-inductive | |
Mphamvu ya Coil Nominal Coil | AC 9.5VA |
Coil Voltage / Relay Performance
Kalata ya ID ya Coil | Dzina la Coil Mphamvu yamagetsi VAC | Nyamula Mphamvu yamagetsi VAC | Siyani Mphamvu yamagetsi VAC | Maximum Coil Mphamvu yamagetsi VAC | Norminal Coil Kukaniza Ohms | VA yosindikizidwa (zopambana) | Inrush VA |
Q | 24 | 20.4 | 4.8 | 26.4 | 15 | 9.5 | 21.5 |
T | 120 | 102 | 24 | 132 | 400 | 9.5 | 21.5 |
U | 208/240 | 176 | 48 | 264 | 1600 | 9.5 | 21.5 |
Contactor kupanga engineering:
1.Zabwino kwambiri zipolopolo
2.Cooper gawo ndi 85% siliva kukhudzana mfundo
3.Standard cooper koyilo
4.Maginito apamwamba kwambiri
Bokosi lolongedza bwino
Zabwino zisanu ndi chimodzi:
1.Mkhalidwe wokongola
2.Kukula kochepa ndi gawo lalikulu
3.Double wire disconnect
4.Waya wabwino kwambiri
5.Kutetezedwa mochulukira
Zobiriwira zobiriwira komanso kuteteza chilengedwe
Zochitika zantchito:
Nthawi zambiri anaika mu bokosi yogawa pansi, pakati pa kompyuta, telecommunication chipinda, chikepe ulamuliro chipinda, chingwe TV chipinda, nyumba ulamuliro chipinda, moto, mafakitale basi kulamulira dera, chipinda opaleshoni chipatala, chipinda polojekiti ndi kugawa bokosi zida ndi chipangizo chamagetsi chachipatala. .
Njira yotumizira
Panyanja, ndege, ndi chonyamulira mwachangu
NJIRA YOLIPITSA
Ndi T/T, (30% yolipiriratu ndipo ndalamazo zidzalipidwa zisanatumizidwe), L/C (kalata yangongole)
Satifiketi