JLRD33 wowonjezera kutentha wowonjezera
Phase-Losing Motion Khalidwe
No | Nthawi zokhazikika (A) | Nthawi yoyenda | Mkhalidwe woyambira | Kutentha kozungulira | |
Magawo awiri aliwonse | Gawo lina | ||||
1 | 1.0 | 0.9 | > 2h | Dziko lozizira | 20±5°C |
2 | 1.15 | 0 | <2h | Kutentha (Kutsatira mayeso a No.l) |
JLD33
| 3322 | 17-25 | JLC1-09~32 |
3353 | 23-32 | JLC1-09~32 | |
3355 | 30-40 | JLC1-09~32 | |
3357 | 37-50 | JLC1-09~32 | |
3359 | 48-65 | JLC1-09~32 | |
3361 | 55-70 | JLC1-09~32 | |
3363 | 63-80 | JLC1-09~32 | |
3365 | 80-93 | Chithunzi cha JLC1-95 |
Lembani uthenga wanu apa ndikutumiza kwa ife