JLRE-13 wowonjezera kutentha wowonjezera
Khalidwe Loyenda: Nthawi Yoyenda Yamagawo Atatu
No | Nthawi zokhazikika (A) | Nthawi yoyenda | Mkhalidwe woyambira | Kutentha kozungulira | ||
1 | 1.05 | > 2h | Dziko lozizira | 20±5°C
| ||
2 | 1.2 | <2h | Kutentha | |||
3 | 1.5 | <4 min | (Kutsatira mayeso a No.l) | |||
4 | 7.2 | 10A | 2s | <63A | Dziko lozizira | |
10 | 4s | > 63A |
Phase-Losing Motion Khalidwe
No | Nthawi zokhazikika (A) | Nthawi yoyenda | Mkhalidwe woyambira | Kutentha kozungulira | |
Magawo awiri aliwonse | Gawo lina | ||||
1 | 1.0 | 0.9 | > 2h | Dziko lozizira | 20±5°C |
2 | 1.15 | 0 | <2h | Kutentha (Kutsatira mayeso a No.l) |
Lembani uthenga wanu apa ndikutumiza kwa ife