JM1-LE mccb padziko lapansi kutayikira dera wosweka
Tsamba la data la parameter:
Chitsanzo | Zovoteledwa panopa mu A | Mphamvu yamagetsi yamagetsi V | Adavotera mphamvu yosweka pang'onopang'ono | Kupanga kotsalira kotsalira kagawo kakang'ono komanso kuswa mphamvu Im(A) | Idavoteredwa mu (mA) yotsalira | Mtunda wa arc mm | |
Iku(kA) | Ics(kA) | ||||||
JM1-LE100 | 10.16.20.25.32.40.50.63.80.100.125A | 400 | 50 | 35 | 25%Inu | 100/300/500 | ≤50 |
JM1-Chithunzi cha LE225 | 200.125.160.180.200.225.250A | 400 | 50 | 35 | 25%Inu | 100/300/500 | ≤50 |
JM1-LE400 | 250.315.350.400A | 400 | 65 | 42 | 25%Inu | 100/300/500 | ≤50 |
JM1-Chithunzi cha LE630 | 400.500.630.800A | 400 | 65 | 42 | 25%Inu | 100/300/500 | ≤50 |
Kuphwanya mphamvu ya MCCB:
ICU 650kA 220/230/240 V AC 50/60 Hz mogwirizana ndi IEC 60947-2
ICU 30kA 400/415 V AC 50/60 Hz mogwirizana ndi IEC60947-2
ICU 20kA 440 V AC 50/60 Hz mogwirizana ndi IEC60947-2
[Ics]MCCB idavotera kutha kwa ntchito:
Ics 30kA 220/230/240 V AC 50/60 Hz mogwirizana ndi IEC 60947-2
Ics 7kA 400/415 V AC 50/60 Hz yogwirizana ndi IEC60947-2
Ics 5kA 440 V AC 50/60 Hz yogwirizana ndi IEC60947-2
Kuyenerera kudzipatula: Inde kutengera IEC60947-2
Lembani uthenga wanu apa ndikutumiza kwa ife