LC1D18 mtundu watsopano maginito contactor
Kugwiritsa ntchito
Mtundu watsopano wopanga maginito ac contactor, suti yovotera ampere kuchokera ku 9A mpaka 95A, 50 / 60Hz, voteji imatha kukhala 48V / AC,
24V/AC,110V/AC,220V/AC,380V/AC,415V/AC,440V/AC
Moyo wamagetsi: 1000000
Moyo wamakina: 100000
Main parameter
Mtundu | Adavoteledwa kutsekereza voteji (V) | Wamba kutentha panopa (A) | Adavoteledwa ntchito panopa (A) | Mphamvu yowongolera (kw) | Ayi .wa olumikizana nawo | Ndemanga | ||||
220V | 380V | 415V | 440V | 660V | ||||||
JLC1D09 | 660 | 20 | 9 | 2.2 | 4 | 4 | 4 | 5.5 | 3P+NO 3P+NC | Kuyika njira 1.ndi awiri zomangira 2.35 mm ndi njanji |
JLC1D12 | 20 | 12 | 3 | 5.5 | 5.5 | 5.5 | 7.5 | 3P+NO 3P+NC | ||
JLC1D18 | 32 | 18 | 4 | 7.5 | 9 | 9 | 9 | 3P+NO 3P+NC | ||
JLC1D25 | 40 | 25 | 5.5 | 11 | 11 | 11 | 15 | 3P+NO 3P+NC | ||
JLC1D32 | 50 | 32 | 7.5 | 15 | 15 | 15 | 18.5 | 3P+NO 3P+NC | ||
Chithunzi cha JLCD40 | 60 | 40 | 11 | 18.5 | 22 | 22 | 30 | 3P+NO+NC | Kuyika njira 1.ndi atatu zomangira 2.75mm kapena 35 mm ndi njanji | |
JLC1D50 | 80 | 50 | 15 | 22 | 25 | 30 | 33 | |||
JLC1D65 | 80 | 65 | 18.5 | 30 | 37 | 37 | 37 | |||
JLC1D80 | 125 | 80 | 22 | 37 | 45 | 45 | 45 | |||
JLC1D95 | 125 | 95 | 25 | 45 | 45 | 45 | 45 |
Mtundu | JLC1D09 | JLC1D12 | JLC1D18 | JLCD 25 | JLC1D32 | Chithunzi cha JLC1D40 | JLC1D50 | JLC1D65 | Chithunzi cha JLCD80 | JLCD95 | ||
Voltage yonyamula 50/60Hz (V) | (0.85 ~ 1.1) Ife | (0.85 ~ 1.1) Ife | (0.85 ~ 1.1) Ife | (0.85 ~ 1.1) Ife | (0.85 ~ 1.1) Ife | (0.85 ~ 1.1) Ife | (0.85 ~ 1.1) Ife | (0.85 ~1.1) Ife | (0.85 ~ 1.1) Ife | (0.85 ~ 1.1) Ife | ||
Kutulutsa mphamvu 50/60Hz (v) | (0.2~ 0.75) Ife | (0.2~ 0.75) Ife | (0.2~ 0.75) Ife | (0.2~ 0.75) Ife | (0.2~ 0.75) Ife | (0.2~ 0.75) Ife | (0.2~ 0.75) Ife | (0.2~ 0.75) Ife | (0.2~ 0.75) Ife | (0.2~ 0.75) Ife | ||
Mphamvu ya koyilo | 50Hz60Hz | Kunyamula (VA) | 70 | 70 | 110 | 110 | 110 | 200 | 200 | 200 | 200 | 200 |
Kugwira (VA) | 8 | 8 | 11 | 11 | 11 | 20 | 20 | 20 | 20 | 20 | ||
Kunyamula (VA) | 80 | 80 | 115 | 115 | 115 | 200 | 200 | 200 | 200 | 200 | ||
Kugwira (VA) | 8 | 8 | 11 | 11 | 11 | 20 | 20 | 20 | 20 | 20 | ||
Mphamvu kumwa (W) | 1.8-2.7 | 1.8-2.7 | 3~4 | 3~4 | 3~4 | 6-10 | 6-10 | 6-10 | 6-10 | 6-10 |
Lembani uthenga wanu apa ndikutumiza kwa ife